BENEFITS |
FEATURES |
| Room darkening | Privacy | insulation | Child safe |
| White | Stainless Steel |
| Size (Inches) |
White | Stainless Steel | Pack Size |
Pack Case Pounds |
| 18 X 45 | N/A | 1624798 | 6 | 4.7 |
| 24 X 45 | 1005575 | 1624827 | 6 | 6 |
| 27 X 45 | 1005604 | N/A | 6 | 6.7 |
| 30 X 45 | 1005621 | 1624851 | 6 | 7.1 |
| 36 X 45 | 1005655 | 1624886 | 6 | 8.3 |
| 42 X 45 | 1005680 | 1624915 | 6 | 9.6 |
| 48 X 45 | 1005719 | 1624940 | 6 | 11.4 |
| 54 X 45 | 1005743 | 1624974 | 6 | 12.5 |
| 60 X 45 | 1005760 | 1624991 | 6 | 13.8 |
| 72 X 45 | 1005807 | N/A | 6 | 16.9 |
| 24 X 64 | 1005583 | 1624835 | 6 | 7 |
| 27 X 64 | 1005612 | N/A | 6 | 7.6 |
| 30 X 64 | 1005639 | 1624860 | 6 | 8.1 |
| 36 X 64 | 1005663 | 1624894 | 6 | 9.7 |
| 42 X 64 | 1005698 | 1624923 | 6 | 11.4 |
| 48 X 64 | 1005727 | 1624958 | 6 | 12.9 |
| 54 X 64 | 1005751 | 1624982 | 6 | 14.5 |
| 60 X 64 | 1005778 | 1625002 | 6 | 16.1 |
| 72 X 64 | 1005815 | N/A | 6 | 19.5 |
| 18 X 84 | N/A | 1624819 | 6 | 6.3 |
| 24 X 84 | 1005591 | 1624843 | 6 | 8 |
| 30 X 84 | 1005647 | 1624878 | 6 | 9.6 |
| 36 X 84 | 1005671 | 1624907 | 6 | 11.3 |
| 42 X 84 | 1005701 | 1624931 | 6 | 13.1 |
| 48 X 84 | 1005735 | 1624966 | 6 | 15 |
| 66 X 84 | 1015466 | N/A | 6 | 20 |
![]() |
| Horizontal 2" Stained Faux Wood with High End Valance |
![]() |
| Horizontal 2" Faux Wood |
![]() |
| Horizontal 2" Woven Bamboo with Fabric Backing |
![]() |
| Horizontal 2" Natural Wood |
![]() |
| Horizontal 2" PVC Light Filtering |
![]() |
| Horizontal 1" PVC Light Filtering |
![]() |
| Horizontal 1" PVC Room Darkening |
![]() |
| Horizontal 1" Aluminium Privacy |
![]() |
| Shade Bamboo Roman |
![]() |
| Shade Privacy Bamboo Roman |
![]() |
| Roller Shade 3 Ply Vinyl |
![]() |
| Roller Shade 4 Ply Vinyl |
![]() |
| Patio Door |
![]() |
| FB301 Headrail |
![]() |
| FB101 Headrail |
![]() |
| Shade Bamboo Rollup |
![]() |
| Shade PVC Rollup |