SPECIFICATIONS
Cord and Chain System
|
| ONE WAY DRAW 3 1/2" CORD & CHAIN ALUMINIUM |
SPLIT DRAW 3 1/2" CORD & CHAIN ALUMINIUM |
||||||
|---|---|---|---|---|---|---|---|
| SIZE | GEY | BX CT | SIZE | GREY | BX CT | ||
| 31.125" | 1034413 | 12 | 156.625" | 2W | 3001261 | 8 | |
| 38.325" | 1034430 | 12 | 162.75" | 2W | 3001279 | 8 | |
| 41.5" | 1034448 | 12 | 169" | 2W | 3001287 | 8 | |
| 47.75" | 1101743 | 12 | 175.25" | 2W | 3001296 | 8 | |
| 53.825" | 1034472 | 12 | 181.5" | 2W | 3001304 | 8 | |
| 60.125" | 1034499 | 12 | 187.625" | 2W | 3001314 | 8 | |
| 66.325" | 1034510 | 12 | 193.875" | 2W | 3001324 | 8 | |
| 72.625 | 1034536 | 12 | |||||
| 75.75" | 1034544 | 12 | |||||
| 78.825" | 1034552 | 12 | |||||
| 81.825 | 1034561 | 12 | |||||
| 85" | 1034579 | 12 | |||||
| 91.25" | 1034587 | 12 | |||||
| 97.5" | 1034595 | 12 | |||||
| 109.825" | 1034616 | 12 | |||||
| 113" | 3001033 | 12 | |||||
| 119.25" | 1034624 | 8 | |||||
| 125.5" | 3001041 | 8 | |||||
| 131.75" | 1034632 | 8 | |||||
| 137.825" | 3001050 | 8 | |||||
| 144.125" | 1034641 | 8 | |||||
| 150.325" | 1034659 | 8 | |||||
![]() |
| Horizontal 2" Stained Faux Wood with High End Valance |
![]() |
| Horizontal 2" Faux Wood |
![]() |
| Horizontal 2" Woven Bamboo with Fabric Backing |
![]() |
| Horizontal 2" Natural Wood |
![]() |
| Horizontal 2" PVC Light Filtering |
![]() |
| Horizontal 1" PVC Light Filtering |
![]() |
| Horizontal 1" PVC Room Darkening |
![]() |
| Horizontal 1" Aluminium Privacy |
![]() |
| Shade Bamboo Roman |
![]() |
| Shade Privacy Bamboo Roman |
![]() |
| Roller Shade 3 Ply Vinyl |
![]() |
| Roller Shade 4 Ply Vinyl |
![]() |
| Patio Door |
![]() |
| FB301 Headrail |
![]() |
| FB101 Headrail |
![]() |
| Shade Bamboo Rollup |
![]() |
| Shade PVC Rollup |